What type of Skip do I need?
Often the most difficult part of ordering a skip is to calculate the size you need. It’s important not to underestimate the size of skip required. It is better to hire a skip that is not completely filled, than to have a skip that is too small – and end up needing to hire a second skip, at further cost. If you’re not sure, please contact us
Chain Lift
We offer three different sizes of the most common type of skip;
4cu yd – popular for old bathroom & kitchen fitments, also good for medium amounts of waste from house renovations and garden renovations.
6cu yd – very popular for building waste such as concrete, bricks, blocks, stone and uncontaminated soil, but also a handy size for medium amounts of general builders waste.
8cu yd – a good choice for house clearances and often selected by builders for light waste.
Capacity | Width | Length | Height | |||||
cubic yard | cubic metre | metric | imperial | metric | imperial | metric | imperial | |
Chain Lift | 4 | 3.1 | 1.45 | 4’9″ | 2.50 | 8’3″ | 0.95 | 3’2″ |
Chain Lift | 6 | 4.6 | 1.85 | 6’1″ | 3.25 | 10’8″ | 1.10 | 3’7″ |
Chain Lift | 8 | 6.1 | 1.85 | 6’1″ | 3.25 | 10’8″ | 1.30 | 4’3″ |
Roll on / Roll Off
This type of skip has a bigger ‘footprint’ with door opening to the rear and is mainly used for heavy waste (e.g. concrete, bricks, blocks, stone and uncontaminated soil).
Capacity | Width | Length | Height | |||||
cubic yard | cubic metre | metric | imperial | metric | imperial | metric | imperial | |
Roll-on/off | 4 | 3.2 | 1.65 | 5’5″ | 3.75 | 12’4″ | 0.85 | 2’9″ |
Roll on/off | 6 | 4.6 | 1.95 | 6’5″ | 4.50 | 14’9″ | 1.00 | 3’3″ |
Roll-on/off | 8 | 6.1 | 1.95 | 6’5″ | 5.20 | 17′ | 1.00 | 3’3″ |
Capacity is as stated and physical size is an approximate overall measurement.